| Day 21: April 12, 2013 | |||||||
| Time | Game Number | Groups | Teams | Score | Goal Scorers | ||
| 6:30 PM | 128 | Women's Semi Final | Home | Scotland | 4 | Tayler Firth – 2, Molly Glass, Karlee Vorrieter | |
| Away | Poland | 3 | Erica Hindmarsh, Jenelle Zapski, Kelly Zeigler | ||||
| 7:30 PM | 129 | Men's Semi Final | Home | France | 6 | Kevin Murphy, Paul Scollan – 3, Leon Derks – 2 | |
| Away | Afghanistan | 0 | |||||
| 8:30 PM | 130 | Women's Semi Final | Home | Germany | 1 | Megan Cormier | |
| Away | Ukraine | 0 | |||||
| 9:30 PM | 131 | Mens Semi Final | Home | Jamaica | 2 | Troy Lydiate - 2 | |
| Away | Poland | 3 | Kristen Swiatechi – 1, Masonga Chipanshi – 1 | ||||
Saturday, 13 April 2013
Semi Final Scores
Subscribe to:
Post Comments (Atom)
4 comments:
One last power rankings, please! Just to give us a reference point for next year!
yup rankings and wrap up please
Yes, please! Wrap-up! Best not to end the season with "Semi Final Scores" as the last post.
Maybe DB should do it since mike is so lazy
Post a Comment