Day 7: April 9, 2013 | ||||||
Time | Game Number | Groups | Teams | Score | Goal Scorers | |
06:30 PM | 48 | U12 Boys | Home | Argentina | 0 | |
Away | England | 2 | Kaleab Schmidt – 2 | |||
6:30 PM | 49 | U12 Boys | Home | India | 3 | Robin Kapila, Aodam Sears, Avden Weisgarber |
Away | Bosnia | 2 | Malik Barbi, Ryan Evans | |||
7:30 PM | 50 | Women | Home | Hungary | 5 | Sydney Langen – 3, Jill Madey – 2 |
Away | Portugal | 1 | Nicole Krupski | |||
8:30 PM | 51 | Men | Home | Norway | 3 | Sean Haynes, Jodi Rossler, David Chisholm |
Away | Eritrea | 3 | Manny Daffalla, Tedros Ghebretensae, Kieran Colibaba | |||
10:30 PM | 52 | Men | Home | South Korea | 0 | |
Away | Germany | 8 | Andrew Zerr-3, Nick Hip-1, Kart Hanna-1, Dallin Prescesky-1, Tyson Anweiler-1,Carl Vandrasco-1 |
Saturday, 12 April 2014
Day 7 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment