Time | Game Number | Groups | Teams | Score | Goal Scorers | |
10:00am | 26 | U12 Girls | Home | Ireland | 3 | Tiann Muir – 3 |
Away | El Salvador | 1 | Rosaura Ochoa-Pryce | |||
10:00am | 27 | U12 Boys | Home | Canada | 3 | Townes Allen, Jacob Bailey, Oliver Dreher |
Away | England | 6 | Kaleab Schmidt, Ethan Humeniuk – 3, Colin Tetreault, Jackson Milton-Owens | |||
11:00am | 28 | U12 Boys | Home | Argentina | 13 | Akol Madol, Cruz Bathalha, Gavin Zimmer, John Song, Hassan Adams – 3, Federico Szechtman-Pintos – 3, Caleb Winter, Jean-Francois Martel – 2 |
Away | South Africa | 0 | ||||
11:00 AM | 29 | U12 Boys | Home | India | 2 | Luke Washenfelder, Rohin Kapila |
Away | Germany | 5 | Zachary Wasylyshen, Austin Andres – 2, Nicholas Nesseth, Jairus Pellat | |||
12:00 PM | 30 | U16 Girls | Home | Ireland | 3 | Sarah Shoobert – 2, Amou Madol |
Away | El Salvador | 4 | Brianna Davidson, Alysha Hilchey, Alarica Desrochers, McKenna Olson | |||
12:00 PM | 31 | U14 Boys | Home | Canada | 9 | Jordan Fiske, Jerry Wiebe, Keegan Taylor – 4, Jordin Rusnack, Brady Gelowitz – 2 |
Away | Scotland | 1 | Christopher Blackett | |||
1:00 PM | 32 | U16 Boys | Home | Scotland | 8 | Eric Maximuik, Kelly Lowry, Moetaz Ghremida – 2, Taylor Nicolson, Terrell Mildenberger, Ashton Sies, Matthew Found |
Away | Germany | 2 | Simi Kamali, Cole Obrigewitsch | |||
1:00 PM | 33 | U16 Boys | Home | Canada | 5 | Ryan Gallet, Bob Kroczynski, Jagmeet Brar, Jordan Fiske – 2 |
Away | England | 1 | Christopher Elles | |||
2:00 PM | 34 | U20 Mens | Home | England | 4 | Morris Mullowai – 2, Aaron Harle – 2 |
Away | Germany | 6 | Sean Mueller, Justin Chapple, Tony Montenegro, Jordan Ursulan, William McGee, Blair McIntosh | |||
2:00 PM | 35 | U20 Mens | Home | Italy | 2 | Angelo Palamara, Victor Leon |
Away | Thailand | 1 | Ghori Mustafa | |||
3:00 PM | 36 | Womens | Home | Poland | 3 | Erica Hindmarsh, Jenelle Zapski, Anne Fetsch |
Away | Holland | 1 | Meagan Clarke | |||
4:00 PM | 37 | Womens | Home | USA | 2 | Kendra Varjassy, Taylor Trost |
Away | Hungary | 7 | Montana Silverson, Mackenzie Stricker, Sydney Langen, Jill Madey, Kristen Tocher, Taneil Gay, Olivia Bolen | |||
5:00 PM | 38 | Womens | Home | Portugal | 0 | |
Away | Ukraine | 12 | Michelle Anderson – 3, Tiffany Gyurek, Tegan Koroluk, Nicole Ward – 4, Nakia Forsberg, Mira Trebilcock, Kelly Cerkowniak | |||
6:00 PM | 39 | Men | Home | England | 1 | Mason Atler |
Away | Saudi Arabia | 2 | Freddy Malek,Tong Tong | |||
7:00 PM | 40 | Men | Home | Poland | 4 | Jay Tomchuk 2, Bartosz Walczykowski |
Away | Scotland | 0 | ||||
8:00 PM | 41 | Men | Home | France | 6 | Josh Forsburg, David Patterson, Leon Derks- 2, Clint Houlie-2 |
Away | Serbia | 0 | ||||
9:00 PM | 42 | Men | Home | Afghansitan | 2 | Josip Coric, Ali Omed Akbar Kamal |
Away | Colombia | 5 | Shawn Paisley, Paco Brown – Laxdal, Kris Elliot,Greg Elkington-2 |
Tuesday, 8 April 2014
Day 4 Results
Subscribe to:
Post Comments (Atom)
7 comments:
Weekend highlights
-I had a serburger on the weekend, so good. seriously if you have never eaten a serburger at the Serbian club you are missing out.
-Tong Tong is back
-Afghanistan needs a goalie
-First nations and England are pretty organized and look decent.
-Lessgo Colombia
things for Cam to do this week
1. get a hair cut
2. shave that mustache off
3. dont wear stupid headbands
4. drink tons of beer before the game
5. dont come on the blog anymore
Colombia has been a definite fan favorite so far. Love watching them play. Some very exciting games so far. GOOOOO Colombia. You guys are in a difficult pool. Keep up the good work.
Jenelle zapski for the golden boot!!!
that cuts deep anon 18:15 :(
I think the 12 boys standing have team England mixed up with team Canada. Pretty sure that England has Canada's record and Canada has England's.
U16 girls game Ireland vs El Salvador Sunday April 6-Sara Shoobert did not score 2 goals, it was Olivia Gables.
Post a Comment